Alan Gilbert
COVID-19 disclaimer
Room data on this site does not reflect reduced room capacities under the current physical distancing requirements.
Photo disclaimer
Although we strive to maintain up to date room photos, they may not necessarily reflect the current room configuration. Please let us know if a photo is out of date so we can update it.

- Building number: 104
- Building location
- Lecture Capture enabled venues.
Equipment and user guides
NOTE: Multiple ticks in a column indicate multiple installed items.
Handheld microphones are not kept in learning spaces. Request handheld microphones by contacting Infrastructure Services.
| Room name | Image | Capacity | Accessible entrance | Hearing aid loop | Laptop input | HDMI input | Mac mini | iMac | Data projector | LCD screen | Document camera | DVD/VCR player | Lapel & lectern mic | Handheld mic not located in room | Touch panel controls | Push button controls |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
Alan Gilbert-101 FLEXIBLE LEARNING SPACE | 24 | - | - | - | - | - | - | - | - | |||||||
|
Alan Gilbert-102 FLEXIBLE LEARNING SPACE | 30 | - | - | - | - | - | - | - | - | |||||||
|
Alan Gilbert-103 FLEXIBLE LEARNING SPACE | 30 | - | - | - | - | - | - | - | - | |||||||
|
Alan Gilbert-109 [Theatre 2] THEATRETTE | 76 | - | - | - | - | - | ||||||||||
|
Alan Gilbert-1111 STUDENT COMPUTING SPACE | 30 | - | - | - | - | - | - | - | ||||||||
|
Alan Gilbert-120 [Theatre 4] THEATRETTE | 53 | - | - | - | - | - | ||||||||||
|
Alan Gilbert-121 [Theatre 3] THEATRETTE | 48 | - | - | - | - | - | ||||||||||
|
Alan Gilbert-123 FLEXIBLE LEARNING SPACE | 30 | - | - | - | - | - | - | - | - | |||||||
|
Alan Gilbert-124 FLEXIBLE LEARNING SPACE | 30 | - | - | - | - | - | - | - | - | |||||||
|
Alan Gilbert-G01/G03 FLEXIBLE LEARNING SPACE | 96 | - | - | - | - | - | ||||||||||
|
Alan Gilbert-G01 FLEXIBLE LEARNING SPACE | 48 | - | - | - | - | - | ||||||||||
|
Alan Gilbert-G03 FLEXIBLE LEARNING SPACE | 48 | - | - | - | - | - | ||||||||||
|
Alan Gilbert-G18 FLEXIBLE LEARNING SPACE | 30 | - | - | - | - | - | - | - | ||||||||
|
Alan Gilbert-G20 FLEXIBLE LEARNING SPACE | 32 | - | - | - | - | - | - | - | ||||||||
|
Alan Gilbert-G21 [Theatre 1] THEATRETTE | 59 | - | - | - | - | - |
- 33 dual boot iMacs - 1 x presenter, 32 x student
Access arrangements
Presenters need a LEC key to access cupboards/lecterns containing IT/AV equipment. Please contact your Academic Support Office if you need a new LEC key.
- Infrastructure Services staff will open spaces in advance of classes and events pre-booked in the central timetable system.
- Campus security will perform this function during weekends and evenings.
To ensure a safe and secure campus for all, staff will decline to open spaces if there is no timetable booking.




![Alan Gilbert-109 [Theatre 2]](https://learningspaces.unimelb.edu.au/__data/assets/image/0009/1682172/104-109.jpg)

![Alan Gilbert-120 [Theatre 4]](https://learningspaces.unimelb.edu.au/__data/assets/image/0011/1682174/104-120.jpg)
![Alan Gilbert-121 [Theatre 3]](https://learningspaces.unimelb.edu.au/__data/assets/image/0007/1682170/104-121.jpg)







![Alan Gilbert-G21 [Theatre 1]](https://learningspaces.unimelb.edu.au/__data/assets/image/0009/1682181/104-G21.jpg)